Digital Dry Bath incubator is an ideal instrument for preservation & Reaction of samples, Amplification of DNA, pre-denaturation of the electrophoresis, blood serum coagulation in molecular biology, histology, clinical, environmental and industrial setting.
Features:-
– Microprocessor controller based for accurate control and regulates the high wattage heater to provide rapid heating.
– End of cycle buzzer alarm indication and heater cut off.
– Easy User Calibration.
– LED display for clear indication of temperature and time.
– Pause Function is also provided to use for a break during long operation.
– Reloaded/ Pre-programmed protection with time hold in case of power failure.
-Provide with Transparent Lid.
Ambient +5 to 150°C
| Block Dimension
(L X W) |
No. of Holes | Test Tube Size |
| 100X100 MM | 25 | 12.5 mm |
| 100X100 MM | 36 | 10.0 mm |
| 100X100 MM | 16 | 18.0 mm |
| 100X100 MM | 49 | 7.5 mm |
TECHNICAL SPECIFICATIONS:-
| Model | S- 9334 |
| Display | LED Display |
| Display Format | Menu Driven |
| Setting | By Soft Touch Keys |
| Heating Devices | Test Tube Dry Bath |
| Temp. Sensing Devices | RTD/PT100/Digital Semiconductor |
| Range | 5°c above ambient to 150°c |
| Over Heated Protection | Provided |
| TImer | Operates as clock HH:MM :01 Minute to 23:59 (Working Hours: 24: 00) |
| Calibration | Digital Calibration |
| Block Size | 24 X 12 mm Tube holders |
| Block Material | Rock Solid Aluminium Block |
| Power Supply | 230V, +/-10% AC, 50Hz |
| Dimension | 260x195x150 (LXWXH In mm) |
| Weight | 4 Kg |







Reviews
There are no reviews yet.